B. L Blair, Livonia mi , Oak park , Michigan , Michigan Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge B. L Blair has disposed 488 cases at the Office of Disability Adjudication and Review (ODAR) in LANSING, MICHIGAN. Out of those 488 dispostions, 78 were dismissed, 243 were approved and 167 were denied. This means that the percentage of depositions that Judge B. L Blair has approved in LANSING for the 2010 fiscal year is 19%. The information below for Judge B. L Blair was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
LANSING | 2010 | 488 | 410 | 167 | 243 | 16% | 50% | 34% |
LIVONIA MI | 2010 | 19 | 4 | 2 | 2 | 79% | 11% | 11% |
LIVONIA MI | 2012 | 624 | 525 | 186 | 339 | 16% | 54% | 30% |
LIVONIA MI | 2015 | 577 | 494 | 211 | 283 | 14% | 49% | 37% |
LIVONIA MI | 2014 | 580 | 468 | 199 | 269 | 19% | 46% | 34% |
LIVONIA MI | 2013 | 614 | 513 | 230 | 283 | 16% | 46% | 37% |
LIVONIA MI | 2011 | 618 | 517 | 197 | 320 | 16% | 52% | 32% |
LIVONIA MI | 2016 | 477 | 396 | 195 | 201 | 17% | 42% | 41% |
LIVONIA MI | 2017 | 420 | 344 | 136 | 208 | 18% | 50% | 32% |
LIVONIA MI | 2018 | 182 | 140 | 52 | 88 | 23% | 48% | 29% |
LIVONIA MI | 2019 | 296 | 240 | 78 | 162 | 19% | 55% | 26% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
B. L Blair | No Stats for FY2019 | ||
All ALJs in LANSING | 14% | 50% | 36% |
All ALJs in MICHIGAN | 15% | 49% | 36% |
All ALJs in the Nation | 18% | 45% | 38% |
3 Comments
Thank you for being a very fair judge and taking your time to listen to my case. I am very happy with the outcome.
Judge Blair, was very fair, and listened intently, asked only pertinent questions and was very quick, thanks for being fair!
Very nice and understanding and really listens to you.