Claire R Strong, Jacksonville , Montgomery , Nashville , Tallahassee fl , Florida , Alabama , Tennessee , Florida Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Claire R Strong has disposed 480 cases at the Office of Disability Adjudication and Review (ODAR) in COVINGTON GA, GEORGIA. Out of those 480 dispostions, 32 were dismissed, 394 were approved and 54 were denied. This means that the percentage of depositions that Judge Claire R Strong has approved in COVINGTON GA for the 2010 fiscal year is 21%. The information below for Judge Claire R Strong was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
NASHVILLE | 2010 | 480 | 448 | 54 | 394 | 7% | 82% | 11% |
NASHVILLE | 2012 | 585 | 414 | 118 | 296 | 29% | 51% | 20% |
TALLAHASSEE FL | 2012 | 9 | 4 | 2 | 2 | 56% | 22% | 22% |
MONTGOMERY | 2015 | 355 | 280 | 90 | 190 | 21% | 54% | 25% |
TALLAHASSEE FL | 2015 | 115 | 114 | 43 | 71 | 1% | 62% | 37% |
COVINGTON GA | 2014 | 6 | 6 | 2 | 4 | 0% | 67% | 33% |
JACKSONVILLE | 2014 | 7 | 7 | 0 | 7 | 0% | 100% | 0% |
TALLAHASSEE FL | 2014 | 446 | 338 | 136 | 202 | 24% | 45% | 30% |
NASHVILLE | 2013 | 11 | 11 | 2 | 9 | 0% | 82% | 18% |
TALLAHASSEE FL | 2013 | 496 | 381 | 154 | 227 | 23% | 46% | 31% |
NASHVILLE | 2011 | 557 | 449 | 84 | 365 | 19% | 66% | 15% |
MONTGOMERY | 2016 | 425 | 357 | 120 | 237 | 16% | 56% | 28% |
MONTGOMERY | 2017 | 419 | 343 | 79 | 264 | 18% | 63% | 19% |
MONTGOMERY | 2018 | 184 | 146 | 33 | 113 | 21% | 61% | 18% |
MONTGOMERY | 2019 | 347 | 280 | 71 | 209 | 19% | 60% | 20% |
MONTGOMERY | 2020 | 297 | 235 | 63 | 172 | 21% | 58% | 21% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Claire R Strong | No Stats for FY2020 | ||
All ALJs in COVINGTON GA | 21% | 45% | 34% |
All ALJs in GEORGIA | 18% | 45% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |