Glenn G Meyers, New haven , Seattle , Connecticut , Washington Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Glenn G Meyers has disposed 572 cases at the Office of Disability Adjudication and Review (ODAR) in MAYAGUEZ, PUERTO RICO. Out of those 572 dispostions, 51 were dismissed, 303 were approved and 218 were denied. This means that the percentage of depositions that Judge Glenn G Meyers has approved in MAYAGUEZ for the 2010 fiscal year is 21%. The information below for Judge Glenn G Meyers was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
MAYAGUEZ | 2010 | 572 | 521 | 218 | 303 | 9% | 53% | 38% |
MAYAGUEZ | 2012 | 2 | 2 | 2 | 0 | 0% | 0% | 100% |
SEATTLE | 2012 | 486 | 374 | 230 | 144 | 23% | 30% | 47% |
SEATTLE | 2015 | 271 | 202 | 153 | 49 | 25% | 18% | 56% |
SEATTLE | 2014 | 350 | 264 | 186 | 78 | 25% | 22% | 53% |
SEATTLE | 2013 | 458 | 355 | 239 | 116 | 22% | 25% | 52% |
MAYAGUEZ | 2011 | 537 | 483 | 249 | 234 | 10% | 44% | 46% |
NEW HAVEN | 2011 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
SEATTLE | 2011 | 51 | 42 | 19 | 23 | 18% | 45% | 37% |
SEATTLE | 2016 | 240 | 159 | 99 | 60 | 34% | 25% | 41% |
SEATTLE | 2017 | 247 | 170 | 114 | 56 | 31% | 23% | 46% |
SEATTLE | 2018 | 116 | 86 | 52 | 34 | 26% | 29% | 45% |
SEATTLE | 2019 | 274 | 213 | 135 | 78 | 22% | 28% | 49% |
SEATTLE | 2020 | 262 | 208 | 145 | 63 | 21% | 24% | 55% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Glenn G Meyers | No Stats for FY2020 | ||
All ALJs in MAYAGUEZ | 17% | 45% | 38% |
All ALJs in PUERTO RICO | 16% | 48% | 36% |
All ALJs in the Nation | 18% | 45% | 38% |
1 Comment
Another old, rich white man. He only sees what he wants to see like most bigots. If you have a disability hearing with him you’d better be missing a limb or two. If any of his children or grandchildren were sexually abused he might think differently but, alas.