Guy Koster, Pittsburgh , Pennsylvania Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Guy Koster has disposed 204 cases at the Office of Disability Adjudication and Review (ODAR) in JACKSONVILLE, FLORIDA. Out of those 204 dispostions, 40 were dismissed, 83 were approved and 81 were denied. This means that the percentage of depositions that Judge Guy Koster has approved in JACKSONVILLE for the 2010 fiscal year is 15%. The information below for Judge Guy Koster was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
PITTSBURGH | 2010 | 204 | 164 | 81 | 83 | 20% | 41% | 40% |
PITTSBURGH | 2012 | 380 | 289 | 155 | 134 | 24% | 35% | 41% |
JACKSONVILLE | 2015 | 295 | 204 | 123 | 81 | 31% | 27% | 42% |
JACKSONVILLE | 2014 | 31 | 15 | 9 | 6 | 52% | 19% | 29% |
PITTSBURGH | 2014 | 244 | 189 | 97 | 92 | 23% | 38% | 40% |
PITTSBURGH | 2013 | 373 | 258 | 120 | 138 | 31% | 37% | 32% |
PITTSBURGH | 2011 | 373 | 284 | 167 | 117 | 24% | 31% | 45% |
JACKSONVILLE | 2016 | 312 | 243 | 149 | 94 | 22% | 30% | 48% |
JACKSONVILLE | 2017 | 314 | 229 | 139 | 90 | 27% | 29% | 44% |
JACKSONVILLE | 2018 | 117 | 83 | 40 | 43 | 29% | 37% | 34% |
JACKSONVILLE | 2019 | 273 | 185 | 88 | 97 | 32% | 36% | 32% |
JACKSONVILLE | 2020 | 230 | 195 | 99 | 96 | 15% | 42% | 43% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Guy Koster | No Stats for FY2020 | ||
All ALJs in JACKSONVILLE | 19% | 42% | 39% |
All ALJs in FLORIDA | 18% | 47% | 35% |
All ALJs in the Nation | 18% | 45% | 38% |
1 Comment
Fair and non biased familiar with my record and family history