James A Burke, Alexandria , Dallas downtown , New orleans , Oklahoma city , San antonio , Louisiana , Texas , Louisiana , Oklahoma , Texas Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge James A Burke has disposed 842 cases at the Office of Disability Adjudication and Review (ODAR) in ALBUQUERQUE, NEW MEXICO. Out of those 842 dispostions, 74 were dismissed, 727 were approved and 41 were denied. This means that the percentage of depositions that Judge James A Burke has approved in ALBUQUERQUE for the 2010 fiscal year is 13%. The information below for Judge James A Burke was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
ALBUQUERQUE | 2010 | 842 | 768 | 41 | 727 | 9% | 86% | 5% |
ALBUQUERQUE | 2012 | 965 | 906 | 68 | 838 | 6% | 87% | 7% |
ALBUQUERQUE | 2015 | 492 | 442 | 60 | 382 | 10% | 78% | 12% |
DALLAS DOWNTOWN | 2015 | 3 | 3 | 1 | 2 | 0% | 67% | 33% |
ALBUQUERQUE | 2014 | 601 | 519 | 55 | 464 | 14% | 77% | 9% |
DALLAS DOWNTOWN | 2014 | 12 | 11 | 2 | 9 | 8% | 75% | 17% |
NEW ORLEANS | 2014 | 4 | 4 | 2 | 2 | 0% | 50% | 50% |
OKLAHOMA CITY | 2014 | 14 | 13 | 0 | 13 | 7% | 93% | 0% |
ALBUQUERQUE | 2013 | 809 | 749 | 43 | 706 | 7% | 87% | 5% |
NEW ORLEANS | 2013 | 83 | 66 | 1 | 65 | 20% | 78% | 1% |
OKLAHOMA CITY | 2013 | 18 | 17 | 1 | 16 | 6% | 89% | 6% |
ALBUQUERQUE | 2011 | 918 | 880 | 44 | 836 | 4% | 91% | 5% |
ALEXANDRIA | 2011 | 32 | 31 | 3 | 28 | 3% | 88% | 9% |
ALBUQUERQUE | 2016 | 589 | 502 | 55 | 447 | 15% | 76% | 9% |
ALBUQUERQUE | 2017 | 606 | 534 | 54 | 480 | 12% | 79% | 9% |
SAN ANTONIO | 2017 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
ALBUQUERQUE | 2018 | 327 | 301 | 33 | 268 | 8% | 82% | 10% |
ALBUQUERQUE | 2019 | 395 | 349 | 41 | 308 | 12% | 78% | 10% |
ALBUQUERQUE | 2020 | 252 | 218 | 17 | 201 | 13% | 80% | 7% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
James A Burke | No Stats for FY2020 | ||
All ALJs in ALBUQUERQUE | 16% | 46% | 38% |
All ALJs in NEW MEXICO | 17% | 44% | 39% |
All ALJs in the Nation | 18% | 45% | 38% |
2 Comments
Judge Burke was very fair, and each time I called ODAR the person who answered my request was very helpful and professional! (and I called often)
Judge Burke was a very kind and professional Judge! He was very respectful and really listened to me , he gave me advice which I followed and I was successful in my case! Thank you Judge Burke!