James Kearns, Bronx , Brooklyn , Buffalo , Hartford , Jersey city , New york , New york varick , Newark , Queens , White plains , New york , New york , New york , Connecticut , New jersey , New york , New york , New jersey , New york , New york Odar Office, Administrative Law Judge
For the 2012 *fiscal year, Judge James Kearns has disposed 23 cases at the Office of Disability Adjudication and Review (ODAR) in BOSTON, MASSACHUSETTS. Out of those 23 dispostions, 7 were dismissed, 9 were approved and 7 were denied. This means that the percentage of depositions that Judge James Kearns has approved in BOSTON for the 2012 fiscal year is 22%. The information below for Judge James Kearns was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
HARTFORD | 2012 | 167 | 157 | 81 | 76 | 6% | 46% | 49% |
JERSEY CITY | 2012 | 23 | 16 | 7 | 9 | 30% | 39% | 30% |
BROOKLYN | 2015 | 412 | 327 | 157 | 170 | 21% | 41% | 38% |
JERSEY CITY | 2015 | 62 | 45 | 22 | 23 | 27% | 37% | 35% |
JERSEY CITY | 2014 | 547 | 444 | 204 | 240 | 19% | 44% | 37% |
JERSEY CITY | 2013 | 568 | 476 | 266 | 210 | 16% | 37% | 47% |
BROOKLYN | 2016 | 436 | 342 | 143 | 199 | 22% | 46% | 33% |
JERSEY CITY | 2017 | 5 | 3 | 0 | 3 | 40% | 60% | 0% |
New York Varick | 2017 | 372 | 287 | 122 | 165 | 23% | 44% | 33% |
BRONX | 2018 | 9 | 8 | 3 | 5 | 11% | 56% | 33% |
BUFFALO | 2018 | 8 | 8 | 3 | 5 | 0% | 63% | 38% |
JERSEY CITY | 2018 | 23 | 16 | 2 | 14 | 30% | 61% | 9% |
NEW YORK | 2018 | 7 | 3 | 0 | 3 | 57% | 43% | 0% |
New York Varick | 2018 | 26 | 15 | 6 | 9 | 42% | 35% | 23% |
WHITE PLAINS | 2018 | 5 | 4 | 0 | 4 | 20% | 80% | 0% |
BUFFALO | 2019 | 5 | 3 | 3 | 0 | 40% | 0% | 60% |
NEW YORK | 2019 | 109 | 74 | 23 | 51 | 32% | 47% | 21% |
New York Varick | 2019 | 59 | 39 | 13 | 26 | 34% | 44% | 22% |
NEWARK | 2019 | 5 | 5 | 3 | 2 | 0% | 40% | 60% |
QUEENS | 2019 | 4 | 3 | 1 | 2 | 25% | 50% | 25% |
BOSTON | 2020 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
NEW YORK | 2020 | 31 | 23 | 14 | 9 | 26% | 29% | 45% |
New York Varick | 2020 | 89 | 69 | 16 | 53 | 22% | 60% | 18% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
James Kearns | No Stats for FY2020 | ||
All ALJs in BOSTON | 20% | 45% | 35% |
All ALJs in MASSACHUSETTS | 19% | 44% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |