John D Sullivan, Houston downtown , Houston-bissonnet , Johnstown , Rio grande valley tx , Texas , Texas , Pennsylvania , Texas Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge John D Sullivan has disposed 415 cases at the Office of Disability Adjudication and Review (ODAR) in EUGENE, OREGON. Out of those 415 dispostions, 49 were dismissed, 238 were approved and 128 were denied. This means that the percentage of depositions that Judge John D Sullivan has approved in EUGENE for the 2010 fiscal year is 21%. The information below for Judge John D Sullivan was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
HOUSTON DOWNTOWN | 2010 | 415 | 366 | 128 | 238 | 12% | 57% | 31% |
JOHNSTOWN | 2010 | 96 | 78 | 33 | 45 | 19% | 47% | 34% |
HOUSTON-BISSONNET | 2012 | 488 | 364 | 222 | 142 | 25% | 29% | 45% |
RIO GRANDE VALLEY TX | 2012 | 22 | 21 | 15 | 6 | 5% | 27% | 68% |
HOUSTON-BISSONNET | 2015 | 576 | 450 | 258 | 192 | 22% | 33% | 45% |
HOUSTON-BISSONNET | 2014 | 472 | 340 | 189 | 151 | 28% | 32% | 40% |
RIO GRANDE VALLEY TX | 2014 | 37 | 31 | 19 | 12 | 16% | 32% | 51% |
HOUSTON-BISSONNET | 2013 | 521 | 421 | 257 | 164 | 19% | 31% | 49% |
HOUSTON-BISSONNET | 2011 | 521 | 443 | 223 | 220 | 15% | 42% | 43% |
HOUSTON-BISSONNET | 2016 | 492 | 374 | 202 | 172 | 24% | 35% | 41% |
EUGENE | 2017 | 452 | 349 | 150 | 199 | 23% | 44% | 33% |
EUGENE | 2018 | 192 | 143 | 74 | 69 | 26% | 36% | 39% |
EUGENE | 2019 | 397 | 317 | 153 | 164 | 20% | 41% | 39% |
EUGENE | 2020 | 296 | 233 | 104 | 129 | 21% | 44% | 35% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
John D Sullivan | No Stats for FY2020 | ||
All ALJs in EUGENE | 20% | 41% | 39% |
All ALJs in OREGON | 19% | 43% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |
6 Comments
This judge is extremely judgemental , and will ignore all of your medical evidence. I feel for any individual that goes before him.
I have 3 servere disabilitys and am waiting for a court date it has been a very iong time my name in Christopher k neco phone #4093546716 could u forward any information to mr email account chrisneco60@gmail.com thank you
Very polite. He seems to be a fair judge he listened to everything from all parties. Said he would review all evidence and make a decision. Court went fast but not rushed
Not a good judge not fair.he dosnt care too hurt the disable people feelings he put you down bad.like he dont care he has done a bad conduct i should report this judge for bee rude mean and not caring.i think he should bee sitting in ehere he at.you dont desever too be judge i hope you lose next time
Takes control of his Court and moves proceedings along swiftly, yet will allow an Appellant time to present ALL his/her evidence fully. Often questions the Government’s Labor Classification Expert and sworn Appellant from the Bench.
Extremely polite and professional.