John L ShailerOdar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge John L Shailer has disposed 482 cases at the Office of Disability Adjudication and Review (ODAR) in COLUMBUS, OHIO. Out of those 482 dispostions, 60 were dismissed, 371 were approved and 51 were denied. This means that the percentage of depositions that Judge John L Shailer has approved in COLUMBUS for the 2010 fiscal year is 10%. The information below for Judge John L Shailer was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
COLUMBUS | 2010 | 482 | 422 | 51 | 371 | 12% | 77% | 11% |
COLUMBUS | 2012 | 503 | 437 | 122 | 315 | 13% | 63% | 24% |
COLUMBUS | 2015 | 434 | 385 | 87 | 298 | 11% | 69% | 20% |
COLUMBUS | 2014 | 503 | 436 | 97 | 339 | 13% | 67% | 19% |
COLUMBUS | 2013 | 500 | 444 | 118 | 326 | 11% | 65% | 24% |
COLUMBUS | 2011 | 545 | 498 | 94 | 404 | 9% | 74% | 17% |
COLUMBUS | 2016 | 205 | 193 | 28 | 165 | 6% | 80% | 14% |
COLUMBUS | 2018 | 11 | 8 | 1 | 7 | 27% | 64% | 9% |
COLUMBUS | 2019 | 41 | 37 | 16 | 21 | 10% | 51% | 39% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
John L Shailer | No Stats for FY2019 | ||
All ALJs in COLUMBUS | 20% | 46% | 35% |
All ALJs in OHIO | 17% | 45% | 38% |
All ALJs in the Nation | 18% | 45% | 38% |
1 Comment
Hello, I was just wondering if I could get an estimated time and date on a Hearing?
I was injured in 2012, and have not worked since June of 2013. I have had 2 surgeries, one
On my shoulder and one on my neck, which required a plate being placed to support the area.
I am in constant pain and discomfort with this and have recently been having issues with anxiety and depression due to the uncertainty of what my future holds, and the inability to accomplish anything without extreme pain. I have endured numerous treatments for these issues with minimal relief. If you could help me with this in any way I would be eternally grateful. Thank you for your time and consideration.
Theresa Dawson-Daniels