Kathleen Scully-Hayes, Nhc albuquerque , Nhc baltimore , Nhc chicago , Nhc falls church , Nhc st louis , New mexico , Maryland , Illinois , Virginia , Missouri Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Kathleen Scully-Hayes has disposed 555 cases at the Office of Disability Adjudication and Review (ODAR) in BALTIMORE, MARYLAND. Out of those 555 dispostions, 98 were dismissed, 385 were approved and 72 were denied. This means that the percentage of depositions that Judge Kathleen Scully-Hayes has approved in BALTIMORE for the 2010 fiscal year is 17%. The information below for Judge Kathleen Scully-Hayes was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
BALTIMORE | 2010 | 555 | 457 | 72 | 385 | 18% | 69% | 13% |
BALTIMORE | 2012 | 273 | 235 | 54 | 181 | 14% | 66% | 20% |
NHC BALTIMORE | 2012 | 7 | 6 | 2 | 4 | 14% | 57% | 29% |
NHC ST LOUIS | 2012 | 3 | 1 | 0 | 1 | 67% | 33% | 0% |
NHC ALBUQUERQUE | 2015 | 5 | 5 | 4 | 1 | 0% | 20% | 80% |
NHC BALTIMORE | 2015 | 40 | 39 | 10 | 29 | 3% | 73% | 25% |
NHC CHICAGO | 2015 | 9 | 9 | 3 | 6 | 0% | 67% | 33% |
NHC FALLS CHURCH | 2015 | 3 | 3 | 3 | 0 | 0% | 0% | 100% |
NHC ST LOUIS | 2015 | 19 | 18 | 4 | 14 | 5% | 74% | 21% |
NHC ALBUQUERQUE | 2014 | 12 | 5 | 0 | 5 | 58% | 42% | 0% |
NHC BALTIMORE | 2014 | 42 | 35 | 17 | 18 | 17% | 43% | 40% |
NHC CHICAGO | 2014 | 28 | 22 | 10 | 12 | 21% | 43% | 36% |
NHC ST LOUIS | 2014 | 18 | 18 | 11 | 7 | 0% | 39% | 61% |
BALTIMORE | 2013 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
NHC ALBUQUERQUE | 2013 | 4 | 4 | 2 | 2 | 0% | 50% | 50% |
NHC BALTIMORE | 2013 | 39 | 33 | 7 | 26 | 15% | 67% | 18% |
NHC CHICAGO | 2013 | 25 | 17 | 5 | 12 | 32% | 48% | 20% |
NHC ST LOUIS | 2013 | 28 | 24 | 9 | 15 | 14% | 54% | 32% |
BALTIMORE | 2011 | 634 | 527 | 78 | 449 | 17% | 71% | 12% |
NHC ALBUQUERQUE | 2016 | 5 | 3 | 0 | 3 | 40% | 60% | 0% |
NHC BALTIMORE | 2016 | 40 | 34 | 8 | 26 | 15% | 65% | 20% |
NHC CHICAGO | 2016 | 8 | 7 | 3 | 4 | 13% | 50% | 38% |
NHC ST LOUIS | 2016 | 4 | 4 | 1 | 3 | 0% | 75% | 25% |
NHC BALTIMORE | 2017 | 150 | 122 | 29 | 93 | 19% | 62% | 19% |
NHC BALTIMORE | 2018 | 60 | 43 | 9 | 34 | 28% | 57% | 15% |
NHC BALTIMORE | 2019 | 225 | 168 | 66 | 102 | 25% | 45% | 29% |
NHC FALLS CHURCH | 2019 | 11 | 11 | 7 | 4 | 0% | 36% | 64% |
NHC BALTIMORE | 2020 | 313 | 261 | 78 | 183 | 17% | 58% | 25% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Kathleen Scully-Hayes | No Stats for FY2020 | ||
All ALJs in BALTIMORE | 21% | 50% | 28% |
All ALJs in MARYLAND | 20% | 44% | 35% |
All ALJs in the Nation | 18% | 45% | 38% |
2 Comments
Very fair judge
Decent, hardworking, fair judge. Will do the right thing.