Kim Soo Nagle, Detroit , Johnstown , Long beach , Madison , Milwaukee , Nhc chicago , Orland park , Phoenix north , Pittsburgh , Seattle , South jersey , Special review cadre , Michigan , Pennsylvania , California , Wisconsin , Wisconsin , Illinois , Illinois , Arizona , Pennsylvania , Washington , New jersey , Us Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Kim Soo Nagle has disposed 1 cases at the Office of Disability Adjudication and Review (ODAR) in CHARLESTON WV, WEST VIRGINIA. Out of those 1 dispostions, 0 were dismissed, 1 were approved and 0 were denied. This means that the percentage of depositions that Judge Kim Soo Nagle has approved in CHARLESTON WV for the 2010 fiscal year is 0%. The information below for Judge Kim Soo Nagle was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
ORLAND PARK | 2010 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
NHC CHICAGO | 2012 | 580 | 453 | 281 | 172 | 22% | 30% | 48% |
NHC CHICAGO | 2015 | 500 | 356 | 207 | 149 | 29% | 30% | 41% |
NHC CHICAGO | 2014 | 370 | 311 | 200 | 111 | 16% | 30% | 54% |
NHC CHICAGO | 2013 | 520 | 394 | 260 | 134 | 24% | 26% | 50% |
NHC CHICAGO | 2011 | 192 | 148 | 110 | 38 | 23% | 20% | 57% |
ORLAND PARK | 2011 | 256 | 234 | 105 | 129 | 9% | 50% | 41% |
NHC CHICAGO | 2016 | 470 | 242 | 149 | 93 | 49% | 20% | 32% |
NHC CHICAGO | 2017 | 113 | 93 | 44 | 49 | 18% | 43% | 39% |
NHC CHICAGO | 2018 | 177 | 115 | 54 | 61 | 35% | 34% | 31% |
CHARLESTON WV | 2019 | 7 | 6 | 1 | 5 | 14% | 71% | 14% |
JOHNSTOWN | 2019 | 5 | 5 | 2 | 3 | 0% | 60% | 40% |
LONG BEACH | 2019 | 14 | 12 | 4 | 8 | 14% | 57% | 29% |
MILWAUKEE | 2019 | 3 | 3 | 0 | 3 | 0% | 100% | 0% |
NHC CHICAGO | 2019 | 10 | 10 | 6 | 4 | 0% | 40% | 60% |
SEATTLE | 2019 | 3 | 3 | 1 | 2 | 0% | 67% | 33% |
SOUTH JERSEY | 2019 | 179 | 140 | 72 | 68 | 22% | 38% | 40% |
SPECIAL REVIEW CADRE | 2019 | 17 | 3 | 1 | 2 | 82% | 12% | 6% |
DETROIT | 2020 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
PITTSBURGH | 2020 | 186 | 150 | 96 | 54 | 19% | 29% | 52% |
SOUTH JERSEY | 2020 | 2 | 2 | 0 | 2 | 0% | 100% | 0% |
SPECIAL REVIEW CADRE | 2020 | 6 | 6 | 5 | 1 | 0% | 17% | 83% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Kim Soo Nagle | No Stats for FY2020 | ||
All ALJs in CHARLESTON WV | 16% | 45% | 39% |
All ALJs in WEST VIRGINIA | 17% | 42% | 41% |
All ALJs in the Nation | 18% | 45% | 38% |
6 Comments
Must be cushy to have your hubby as chief judge. Nepotism much? So cushy that he runs for Chicago alderman instead of holding hearings?
https://patricknaglefor46.com/meet-patrick/
Is there no one who cares about ethics at social security? Appearance of impropriety much?
Even though there labor person said I could not hold a job she denied me anyway gonna lose everything I have very devastating she seemed very nice but that is as far as it goes don’t know what to do now
Extremely fair judge with a pleasant demeanor. She gets right to the point and does not waste time with unnecessary questions. She is very respectful of the Claimant and can be interactive with counsel. She handles most of the questioning and the hearings last 30-45 minutes.
Reversed and remanded again! A judge cannot lie and claim evidence does not exist when it clearly does.
Judge Nagle really seems to understand the disability process. I have appeared before dozens of ALJs in disability cases in Southern New Jersey and Philadelphia and I rank her among the top three. I look forward to having cases with her in the future.
Very fair judge. She is smart and knowledgeable about Social Security law.