Lisa B Martin, Ft lauderdale , Huntington , Jacksonville , Long beach , Los angeles west , Miami , Montgomery , Nhc falls church , Sacramento , Special review cadre , Wilkes barre , Florida , West virginia , Florida , California , California , Florida , Alabama , Virginia , California , Us , Pennsylvania Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Lisa B Martin has disposed 683 cases at the Office of Disability Adjudication and Review (ODAR) in CHARLESTON WV, WEST VIRGINIA. Out of those 683 dispostions, 85 were dismissed, 389 were approved and 209 were denied. This means that the percentage of depositions that Judge Lisa B Martin has approved in CHARLESTON WV for the 2010 fiscal year is 18%. The information below for Judge Lisa B Martin was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
JACKSONVILLE | 2010 | 683 | 598 | 209 | 389 | 12% | 57% | 31% |
JACKSONVILLE | 2012 | 607 | 517 | 212 | 305 | 15% | 50% | 35% |
MIAMI | 2015 | 15 | 8 | 6 | 2 | 47% | 13% | 40% |
NHC FALLS CHURCH | 2015 | 481 | 392 | 227 | 165 | 19% | 34% | 47% |
JACKSONVILLE | 2014 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
NHC FALLS CHURCH | 2014 | 562 | 438 | 215 | 223 | 22% | 40% | 38% |
HUNTINGTON | 2013 | 15 | 6 | 0 | 6 | 60% | 40% | 0% |
JACKSONVILLE | 2013 | 429 | 380 | 184 | 196 | 11% | 46% | 43% |
NHC FALLS CHURCH | 2013 | 122 | 103 | 48 | 55 | 16% | 45% | 39% |
JACKSONVILLE | 2011 | 643 | 539 | 188 | 351 | 16% | 55% | 29% |
NHC FALLS CHURCH | 2016 | 505 | 426 | 191 | 235 | 16% | 47% | 38% |
NHC FALLS CHURCH | 2017 | 417 | 293 | 127 | 166 | 30% | 40% | 30% |
NHC FALLS CHURCH | 2018 | 145 | 92 | 45 | 47 | 37% | 32% | 31% |
CHARLESTON WV | 2019 | 275 | 245 | 93 | 152 | 11% | 55% | 34% |
FT LAUDERDALE | 2019 | 3 | 3 | 3 | 0 | 0% | 0% | 100% |
MONTGOMERY | 2019 | 2 | 2 | 1 | 1 | 0% | 50% | 50% |
NHC FALLS CHURCH | 2019 | 45 | 43 | 29 | 14 | 4% | 31% | 64% |
SPECIAL REVIEW CADRE | 2019 | 11 | 9 | 0 | 9 | 18% | 82% | 0% |
WILKES BARRE | 2019 | 3 | 3 | 2 | 1 | 0% | 33% | 67% |
LONG BEACH | 2020 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
LOS ANGELES WEST | 2020 | 264 | 205 | 98 | 107 | 22% | 41% | 37% |
SACRAMENTO | 2020 | 11 | 9 | 2 | 7 | 18% | 64% | 18% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Lisa B Martin | No Stats for FY2020 | ||
All ALJs in CHARLESTON WV | 16% | 45% | 39% |
All ALJs in WEST VIRGINIA | 17% | 42% | 41% |
All ALJs in the Nation | 18% | 45% | 38% |
5 Comments
She heard what I had to say! Which was a first when it came to past hearings with SSA & SSI hearings. I REALLY FELT LIKE SHE CARED ABOUT ME l APPRECIATE THAT SO MUCH! She said what she meant and meant what she said! THANK YOU LISA B. MARTIN!!!
This Judge is Misleading , and dishonest plays the game well and is hurtful in my opinion to society.
If the system is truly broke, you might want to start with her in considering why this is.
Integrity is missing, Cruelty is verified , A none independent thinker and irrational in her decision making. (poster child for +++)
if you would like to witness Orwell 1984 go listen to a disembodied VE, over a phone while trying to keep your head up
to stare at a TV to communicate with this Judge,
That alone should tell you how much of a criminal everyone looks like in the eyes of our GOV.
It is a Humiliating and repugnant experience to be dragged in front of a hearing disabled only to be Harmed
with a denial and being called a liar by someone who expressed the cruelty , and carelessness of the beast system well.
Pray for our Country.. I mean it, because praying for just the people is not enough.
She’s a joke the vocational expert said there were no jobs I could do and she still denied me I’m appealing.
Most insensitive and basically unfair judge i have ever read about. Ignored important info and did not consider all of the facts. I feel sorry for anyone that gets her as a judge. I won’t even give her 1 star
My name is Ryan Steven Mentier I live in Holly Michigan I have been waiting for a
Decision on my case I have been living in a tent for a few months now and have been waiting on a yes or no on my disability case for 7 months now.I try to call and I get no answer my layer can’t get threw eather