Mark Hockensmith, Dayton , Elkins park , Jacksonville , Johnstown , Long beach , Los angeles west , Montgomery , New york , Newark , Nhc st louis , Phoenix , South jersey , Special review cadre , Tacoma , Wilkes barre , Ohio , Pennsylvania , Florida , Pennsylvania , California , California , Alabama , New york , New jersey , Missouri , Arizona , New jersey , Us , Washington , Pennsylvania Odar Office, Administrative Law Judge
For the 2015 *fiscal year, Judge Mark Hockensmith has disposed 124 cases at the Office of Disability Adjudication and Review (ODAR) in ATLANTA NORTH, GEORGIA. Out of those 124 dispostions, 16 were dismissed, 44 were approved and 64 were denied. This means that the percentage of depositions that Judge Mark Hockensmith has approved in ATLANTA NORTH for the 2015 fiscal year is 0%. The information below for Judge Mark Hockensmith was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
DAYTON | 2015 | 124 | 108 | 64 | 44 | 13% | 35% | 52% |
DAYTON | 2016 | 463 | 388 | 239 | 149 | 16% | 32% | 52% |
DAYTON | 2017 | 392 | 321 | 160 | 161 | 18% | 41% | 41% |
DAYTON | 2018 | 163 | 133 | 79 | 54 | 18% | 33% | 48% |
DAYTON | 2019 | 6 | 5 | 3 | 2 | 17% | 33% | 50% |
JACKSONVILLE | 2019 | 116 | 95 | 56 | 39 | 18% | 34% | 48% |
JOHNSTOWN | 2019 | 3 | 2 | 0 | 2 | 33% | 67% | 0% |
LONG BEACH | 2019 | 7 | 5 | 3 | 2 | 29% | 29% | 43% |
MONTGOMERY | 2019 | 20 | 18 | 10 | 8 | 10% | 40% | 50% |
NEWARK | 2019 | 3 | 3 | 1 | 2 | 0% | 67% | 33% |
NHC ST LOUIS | 2019 | 2 | 2 | 1 | 1 | 0% | 50% | 50% |
SOUTH JERSEY | 2019 | 143 | 106 | 50 | 56 | 26% | 39% | 35% |
SPECIAL REVIEW CADRE | 2019 | 4 | 2 | 1 | 1 | 50% | 25% | 25% |
TACOMA | 2019 | 5 | 4 | 4 | 0 | 20% | 0% | 80% |
WILKES BARRE | 2019 | 4 | 3 | 1 | 2 | 25% | 50% | 25% |
ATLANTA NORTH | 2020 | 6 | 5 | 2 | 3 | 17% | 50% | 33% |
ELKINS PARK | 2020 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
LOS ANGELES WEST | 2020 | 233 | 177 | 81 | 96 | 24% | 41% | 35% |
NEW YORK | 2020 | 5 | 5 | 1 | 4 | 0% | 80% | 20% |
PHOENIX | 2020 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
SOUTH JERSEY | 2020 | 17 | 14 | 9 | 5 | 18% | 29% | 53% |
SPECIAL REVIEW CADRE | 2020 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
TACOMA | 2020 | 2 | 2 | 0 | 2 | 0% | 100% | 0% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Mark Hockensmith | No Stats for FY2020 | ||
All ALJs in ATLANTA NORTH | 17% | 47% | 36% |
All ALJs in GEORGIA | 18% | 45% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |
4 Comments
I wonder why Judge Hockensmith doesn’t have a Twitter or Facebook profile, what is he hiding?, his sexual preferences perhaps? When I stood before him, I couldn’t help noticing how childish he behaved.
Lazy judge, never worked a day in his life, no clue what a disabled worker is.