Mark Sochaczewsky, Bronx , Brooklyn , Buffalo , Jersey city , Mayaguez , New york , Queens , Rochester , White plains , New york , New york , New york , New jersey , Puerto rico , New york , New york , New york , New york Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Mark Sochaczewsky has disposed 2 cases at the Office of Disability Adjudication and Review (ODAR) in ALBANY, NEW YORK. Out of those 2 dispostions, 0 were dismissed, 0 were approved and 2 were denied. This means that the percentage of depositions that Judge Mark Sochaczewsky has approved in ALBANY for the 2010 fiscal year is 33%. The information below for Judge Mark Sochaczewsky was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
BRONX | 2010 | 29 | 9 | 6 | 3 | 69% | 10% | 21% |
QUEENS | 2010 | 2 | 2 | 2 | 0 | 0% | 0% | 100% |
WHITE PLAINS | 2010 | 7 | 6 | 2 | 4 | 14% | 57% | 29% |
BRONX | 2012 | 2 | 2 | 2 | 0 | 0% | 0% | 100% |
BUFFALO | 2012 | 3 | 3 | 1 | 2 | 0% | 67% | 33% |
ROCHESTER | 2012 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
WHITE PLAINS | 2012 | 10 | 9 | 5 | 4 | 10% | 40% | 50% |
BUFFALO | 2014 | 2 | 2 | 1 | 1 | 0% | 50% | 50% |
ALBANY | 2013 | 2 | 1 | 1 | 0 | 50% | 0% | 50% |
BRONX | 2011 | 26 | 21 | 12 | 9 | 19% | 35% | 46% |
BUFFALO | 2011 | 20 | 18 | 9 | 9 | 10% | 45% | 45% |
MAYAGUEZ | 2011 | 8 | 8 | 4 | 4 | 0% | 50% | 50% |
NEW YORK | 2011 | 12 | 10 | 3 | 7 | 17% | 58% | 25% |
ROCHESTER | 2011 | 16 | 12 | 3 | 9 | 25% | 56% | 19% |
BUFFALO | 2016 | 3 | 2 | 1 | 1 | 33% | 33% | 33% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Mark Sochaczewsky | No Stats for FY2016 | ||
All ALJs in ALBANY | 17% | 47% | 36% |
All ALJs in NEW YORK | 19% | 48% | 33% |
All ALJs in the Nation | 18% | 45% | 38% |
1 Comment
You were a very patient with my son that has adhd and other issues. We appeared to you from Jamestown New York court room via satellite in 2009. You denied the fee of the legal aid because basically you relax if they were taking advantage of low incom people . Well my son was reviewed and a few months later approved again in 2015. I can’t find anyone to help me. Now 6 years later not from this case but from the decision made in 2009 social security is giving my sons back pay from the new case to them. Can you please direct me in th way I should go