Melissa Warner, Charleston wv , Jacksonville , Livonia mi , Long beach , Los angeles west , Montgomery , New york , Newark , Phoenix , Special review cadre , Tacoma , Toledo oh , West virginia , Florida , Michigan , California , California , Alabama , New york , New jersey , Arizona , Us , Washington , Ohio Odar Office, Administrative Law Judge
For the 2012 *fiscal year, Judge Melissa Warner has disposed 644 cases at the Office of Disability Adjudication and Review (ODAR) in ATLANTA NORTH, GEORGIA. Out of those 644 dispostions, 182 were dismissed, 236 were approved and 226 were denied. This means that the percentage of depositions that Judge Melissa Warner has approved in ATLANTA NORTH for the 2012 fiscal year is 16%. The information below for Judge Melissa Warner was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
TOLEDO OH | 2012 | 644 | 462 | 226 | 236 | 28% | 37% | 35% |
TOLEDO OH | 2015 | 362 | 284 | 149 | 135 | 22% | 37% | 41% |
TOLEDO OH | 2014 | 483 | 383 | 174 | 209 | 21% | 43% | 36% |
TOLEDO OH | 2013 | 586 | 438 | 244 | 194 | 25% | 33% | 42% |
TOLEDO OH | 2016 | 271 | 195 | 99 | 96 | 28% | 35% | 37% |
TOLEDO OH | 2017 | 315 | 265 | 115 | 150 | 16% | 48% | 37% |
TOLEDO OH | 2018 | 125 | 98 | 43 | 55 | 22% | 44% | 34% |
CHARLESTON WV | 2019 | 4 | 4 | 1 | 3 | 0% | 75% | 25% |
JACKSONVILLE | 2019 | 138 | 111 | 58 | 53 | 20% | 38% | 42% |
LIVONIA MI | 2019 | 2 | 1 | 1 | 0 | 50% | 0% | 50% |
LONG BEACH | 2019 | 13 | 12 | 8 | 4 | 8% | 31% | 62% |
MONTGOMERY | 2019 | 10 | 7 | 4 | 3 | 30% | 30% | 40% |
NEW YORK | 2019 | 167 | 109 | 35 | 74 | 35% | 44% | 21% |
NEWARK | 2019 | 5 | 4 | 0 | 4 | 20% | 80% | 0% |
PHOENIX | 2019 | 3 | 3 | 0 | 3 | 0% | 100% | 0% |
SPECIAL REVIEW CADRE | 2019 | 11 | 10 | 0 | 10 | 9% | 91% | 0% |
TACOMA | 2019 | 16 | 13 | 6 | 7 | 19% | 44% | 38% |
TOLEDO OH | 2019 | 5 | 5 | 4 | 1 | 0% | 20% | 80% |
ATLANTA NORTH | 2020 | 10 | 8 | 2 | 6 | 20% | 60% | 20% |
LOS ANGELES WEST | 2020 | 232 | 169 | 58 | 111 | 27% | 48% | 25% |
NEW YORK | 2020 | 35 | 33 | 24 | 9 | 6% | 26% | 69% |
PHOENIX | 2020 | 2 | 2 | 1 | 1 | 0% | 50% | 50% |
TOLEDO OH | 2020 | 25 | 21 | 11 | 10 | 16% | 40% | 44% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Melissa Warner | No Stats for FY2020 | ||
All ALJs in ATLANTA NORTH | 17% | 47% | 36% |
All ALJs in GEORGIA | 18% | 45% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |
7 Comments
I found ALJ Melissa Warner to be Very compassionate with my case and whatever my decision will be will be Que Sera Sera . I was very pleasantly surprised by her attitude towards me
This lady is a total joke, she has a 70% of “Unfavorable”. I’m going to keep on fighting my case, even though it’s already been over 4yrs. Go Donald Trump’s
unless you are non white she will not approve you!!!
Judge Warner
To do what she is paid to do ask only questions of her witnesses that favors a no decision which she is paid to do!!!!
I was very pleased with her honor, very thorough, precise, and thoughtful.
not too bright is an understaement
Fairly negative ALJ. Conducts hearings in fast paced manner. I think she is fairly new but not to bright.