Randi E Lappin, Columbia sc , Denver , Fargo , Houston-bissonnet , Jackson , Kingsport , Nhc falls church , Rio grande valley tx , South carolina , Colorado , North dakota , Texas , Mississippi , Tennessee , Virginia , Texas Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Randi E Lappin has disposed 491 cases at the Office of Disability Adjudication and Review (ODAR) in ATLANTA DOWNTOWN, GEORGIA. Out of those 491 dispostions, 82 were dismissed, 299 were approved and 110 were denied. This means that the percentage of depositions that Judge Randi E Lappin has approved in ATLANTA DOWNTOWN for the 2010 fiscal year is 12%. The information below for Judge Randi E Lappin was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
ATLANTA DOWNTOWN | 2010 | 4 | 4 | 1 | 3 | 0% | 75% | 25% |
DENVER | 2010 | 491 | 409 | 110 | 299 | 17% | 61% | 22% |
NHC FALLS CHURCH | 2010 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
FARGO | 2010 | 73 | 69 | 22 | 47 | 5% | 64% | 30% |
DENVER | 2012 | 657 | 434 | 113 | 321 | 34% | 49% | 17% |
FARGO | 2012 | 26 | 23 | 7 | 16 | 12% | 62% | 27% |
HOUSTON-BISSONNET | 2015 | 4 | 3 | 1 | 2 | 25% | 50% | 25% |
RIO GRANDE VALLEY TX | 2015 | 551 | 482 | 247 | 235 | 13% | 43% | 45% |
HOUSTON-BISSONNET | 2014 | 5 | 5 | 1 | 4 | 0% | 80% | 20% |
RIO GRANDE VALLEY TX | 2014 | 555 | 461 | 252 | 209 | 17% | 38% | 45% |
DENVER | 2013 | 287 | 230 | 71 | 159 | 20% | 55% | 25% |
RIO GRANDE VALLEY TX | 2013 | 212 | 165 | 75 | 90 | 22% | 42% | 35% |
DENVER | 2011 | 496 | 369 | 108 | 261 | 26% | 53% | 22% |
FARGO | 2011 | 8 | 7 | 2 | 5 | 13% | 63% | 25% |
HOUSTON-BISSONNET | 2016 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
RIO GRANDE VALLEY TX | 2016 | 506 | 396 | 197 | 199 | 22% | 39% | 39% |
RIO GRANDE VALLEY TX | 2017 | 497 | 369 | 151 | 218 | 26% | 44% | 30% |
RIO GRANDE VALLEY TX | 2018 | 201 | 146 | 68 | 78 | 27% | 39% | 34% |
JACKSON | 2019 | 4 | 3 | 1 | 2 | 25% | 50% | 25% |
KINGSPORT | 2019 | 246 | 222 | 96 | 126 | 10% | 51% | 39% |
RIO GRANDE VALLEY TX | 2019 | 159 | 117 | 54 | 63 | 26% | 40% | 34% |
ATLANTA DOWNTOWN | 2020 | 5 | 5 | 2 | 3 | 0% | 60% | 40% |
COLUMBIA SC | 2020 | 1 | 1 | 1 | 0 | 0% | 0% | 100% |
KINGSPORT | 2020 | 312 | 276 | 98 | 178 | 12% | 57% | 31% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Randi E Lappin | No Stats for FY2020 | ||
All ALJs in ATLANTA DOWNTOWN | 19% | 43% | 38% |
All ALJs in GEORGIA | 18% | 45% | 37% |
All ALJs in the Nation | 18% | 45% | 38% |
1 Comment
I FIND JUDGE RANDI E LAPPIN TO BE A HONORABLE KIND AND JUST PERSON IN POWER SHE REALLY LISTENS TO YOU AND IS EASY TO TALK TO SHE TOOK THE TIME TO REALLY LOOK AT MY CASE AND I AM GLAD OF THE FAIRNESS I RECEIVED I HAVE NOT GOTTEN MY DECISION YET HOWEVER NO MATTER WHAT HAPPENS APPROVED DENIED OR WHATEVER I AM STILL GLAD SHE TREATED ME WITH RESPECT AS A HUMAN OF COURSE I WOULD BE HAPPY WITH A FAVORABLE DECISION HOWEVER IF NOT I HAVE TO HOLD MY HEAD HIGH AND KEEP FIGHTING THE GOOD FIGHT BLESSED BE TO YOU HONORABLE JUDGE RANDI E LAPPIN