Roxanne J Kelsey, Orland park , Illinois Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Roxanne J Kelsey has disposed 27 cases at the Office of Disability Adjudication and Review (ODAR) in OAK BROOK, ILLINOIS. Out of those 27 dispostions, 2 were dismissed, 25 were approved and 0 were denied. This means that the percentage of depositions that Judge Roxanne J Kelsey has approved in OAK BROOK for the 2010 fiscal year is 18%. The information below for Judge Roxanne J Kelsey was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
ORLAND PARK | 2010 | 27 | 25 | 0 | 25 | 7% | 93% | 0% |
ORLAND PARK | 2012 | 505 | 454 | 212 | 242 | 10% | 48% | 42% |
OAK BROOK | 2015 | 241 | 205 | 93 | 112 | 15% | 46% | 39% |
OAK BROOK | 2014 | 240 | 204 | 105 | 99 | 15% | 41% | 44% |
ORLAND PARK | 2014 | 129 | 115 | 52 | 63 | 11% | 49% | 40% |
ORLAND PARK | 2013 | 516 | 458 | 222 | 236 | 11% | 46% | 43% |
ORLAND PARK | 2011 | 580 | 538 | 256 | 282 | 7% | 49% | 44% |
OAK BROOK | 2016 | 323 | 267 | 116 | 151 | 17% | 47% | 36% |
OAK BROOK | 2017 | 358 | 320 | 144 | 176 | 11% | 49% | 40% |
OAK BROOK | 2018 | 111 | 89 | 41 | 48 | 20% | 43% | 37% |
OAK BROOK | 2019 | 278 | 247 | 118 | 129 | 11% | 46% | 42% |
OAK BROOK | 2020 | 214 | 175 | 79 | 96 | 18% | 45% | 37% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Roxanne J Kelsey | No Stats for FY2020 | ||
All ALJs in OAK BROOK | 14% | 49% | 37% |
All ALJs in ILLINOIS | 17% | 43% | 40% |
All ALJs in the Nation | 18% | 45% | 38% |