Stephen BoschOdar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge Stephen Bosch has disposed 498 cases at the Office of Disability Adjudication and Review (ODAR) in PHILADELPHIA EAST, PENNSYLVANIA. Out of those 498 dispostions, 160 were dismissed, 309 were approved and 29 were denied. This means that the percentage of depositions that Judge Stephen Bosch has approved in PHILADELPHIA EAST for the 2010 fiscal year is 39%. The information below for Judge Stephen Bosch was last updated on 04/28/2023.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
PHILADELPHIA EAST | 2010 | 498 | 338 | 29 | 309 | 32% | 62% | 6% |
PHILADELPHIA EAST | 2012 | 553 | 237 | 37 | 200 | 57% | 36% | 7% |
PHILADELPHIA EAST | 2015 | 399 | 205 | 52 | 153 | 49% | 38% | 13% |
PHILADELPHIA EAST | 2014 | 437 | 243 | 56 | 187 | 44% | 43% | 13% |
PHILADELPHIA EAST | 2013 | 516 | 240 | 61 | 179 | 53% | 35% | 12% |
PHILADELPHIA EAST | 2011 | 465 | 276 | 35 | 241 | 41% | 52% | 8% |
PHILADELPHIA EAST | 2016 | 375 | 188 | 67 | 121 | 50% | 32% | 18% |
PHILADELPHIA EAST | 2017 | 439 | 242 | 58 | 184 | 45% | 42% | 13% |
PHILADELPHIA EAST | 2018 | 142 | 83 | 19 | 64 | 42% | 45% | 13% |
PHILADELPHIA EAST | 2019 | 210 | 118 | 33 | 85 | 44% | 40% | 16% |
PHILADELPHIA EAST | 2020 | 109 | 66 | 20 | 46 | 39% | 42% | 18% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
Stephen Bosch | No Stats for FY2020 | ||
All ALJs in PHILADELPHIA EAST | 21% | 43% | 36% |
All ALJs in PENNSYLVANIA | 19% | 42% | 40% |
All ALJs in the Nation | 18% | 45% | 38% |
3 Comments
The judge typically will ask the see the representative alone before the start of the hearing. I also found him to be quite compassionate.
I’m not sure yet I’m supper scared and tired of my life I hope this the end of my problems may God be with me on my mar.10.
Easily the most fair and compassionate judge I have ever appeared before.