William B Howard, Houston north , Texas Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge William B Howard has disposed 551 cases at the Office of Disability Adjudication and Review (ODAR) in HOUSTON DOWNTOWN, TEXAS. Out of those 551 dispostions, 76 were dismissed, 239 were approved and 236 were denied. This means that the percentage of depositions that Judge William B Howard has approved in HOUSTON DOWNTOWN for the 2010 fiscal year is 20%. The information below for Judge William B Howard was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
HOUSTON DOWNTOWN | 2010 | 551 | 475 | 236 | 239 | 14% | 43% | 43% |
HOUSTON NORTH | 2012 | 567 | 470 | 220 | 250 | 17% | 44% | 39% |
HOUSTON NORTH | 2015 | 508 | 414 | 221 | 193 | 19% | 38% | 44% |
HOUSTON NORTH | 2014 | 507 | 416 | 204 | 212 | 18% | 42% | 40% |
HOUSTON NORTH | 2013 | 513 | 402 | 200 | 202 | 22% | 39% | 39% |
HOUSTON DOWNTOWN | 2011 | 517 | 440 | 225 | 215 | 15% | 42% | 44% |
HOUSTON NORTH | 2016 | 523 | 425 | 222 | 203 | 19% | 39% | 42% |
HOUSTON NORTH | 2017 | 512 | 428 | 195 | 233 | 16% | 46% | 38% |
HOUSTON NORTH | 2018 | 214 | 178 | 90 | 88 | 17% | 41% | 42% |
HOUSTON NORTH | 2019 | 388 | 318 | 171 | 147 | 18% | 38% | 44% |
HOUSTON NORTH | 2020 | 320 | 255 | 105 | 150 | 20% | 47% | 33% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
William B Howard | No Stats for FY2020 | ||
All ALJs in HOUSTON DOWNTOWN | 18% | 40% | 41% |
All ALJs in TEXAS | 18% | 41% | 40% |
All ALJs in the Nation | 18% | 45% | 38% |
3 Comments
I am scheduled to be in William B. Howard’s court for my disability case. I’ve already waited fourteen long months. Does anyone know why it is taking so long? What should I expect from him? Does he genuinely care about disability cases or is it just a job he has become numb to?
Thoughtful judge. Did not make me feel rushed and listened to what I had to say. I do not know the outcome for my hearing but at least I felt like Judge Howard listened and considered my situation.
Make sure you are very prepared and fully review every aspect of the record before going before this ALJ. Also make sure you have a brief/memo prepared for him to review prior to the hearing.