William F Taylor, Covington ga , Florence , Fort myers fl , Franklin , Greensboro , Jacksonville , Memphis , Miami , Nashville , Raleigh , Tallahassee fl , Georgia , Alabama , Florida , Tennessee , North carolina , Florida , Tennessee , Florida , Tennessee , North carolina , Florida Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge William F Taylor has disposed 201 cases at the Office of Disability Adjudication and Review (ODAR) in COLUMBIA SC, SOUTH CAROLINA. Out of those 201 dispostions, 24 were dismissed, 152 were approved and 25 were denied. This means that the percentage of depositions that Judge William F Taylor has approved in COLUMBIA SC for the 2010 fiscal year is 18%. The information below for Judge William F Taylor was last updated on 12/01/2022.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
NASHVILLE | 2010 | 201 | 177 | 25 | 152 | 12% | 76% | 12% |
NASHVILLE | 2012 | 8 | 8 | 0 | 8 | 0% | 100% | 0% |
COVINGTON GA | 2015 | 11 | 11 | 3 | 8 | 0% | 73% | 27% |
FORT MYERS FL | 2015 | 11 | 8 | 1 | 7 | 27% | 64% | 9% |
FRANKLIN | 2015 | 4 | 3 | 0 | 3 | 25% | 75% | 0% |
JACKSONVILLE | 2015 | 5 | 3 | 1 | 2 | 40% | 40% | 20% |
MIAMI | 2015 | 392 | 254 | 115 | 139 | 35% | 35% | 29% |
NASHVILLE | 2015 | 110 | 92 | 31 | 61 | 16% | 55% | 28% |
RALEIGH | 2015 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
TALLAHASSEE FL | 2015 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
COVINGTON GA | 2014 | 5 | 5 | 2 | 3 | 0% | 60% | 40% |
GREENSBORO | 2014 | 2 | 2 | 1 | 1 | 0% | 50% | 50% |
MIAMI | 2014 | 449 | 340 | 143 | 197 | 24% | 44% | 32% |
NASHVILLE | 2014 | 60 | 43 | 11 | 32 | 28% | 53% | 18% |
RALEIGH | 2014 | 1 | 1 | 0 | 1 | 0% | 100% | 0% |
FLORENCE | 2013 | 371 | 326 | 140 | 186 | 12% | 50% | 38% |
MIAMI | 2013 | 125 | 102 | 42 | 60 | 18% | 48% | 34% |
NASHVILLE | 2013 | 159 | 152 | 38 | 114 | 4% | 72% | 24% |
COLUMBIA SC | 2016 | 202 | 172 | 51 | 121 | 15% | 60% | 25% |
FORT MYERS FL | 2016 | 252 | 206 | 45 | 161 | 18% | 64% | 18% |
MEMPHIS | 2016 | 3 | 3 | 0 | 3 | 0% | 100% | 0% |
MIAMI | 2016 | 59 | 39 | 9 | 30 | 34% | 51% | 15% |
NASHVILLE | 2016 | 70 | 55 | 11 | 44 | 21% | 63% | 16% |
COLUMBIA SC | 2017 | 452 | 371 | 111 | 260 | 18% | 58% | 25% |
JACKSONVILLE | 2017 | 5 | 5 | 0 | 5 | 0% | 100% | 0% |
NASHVILLE | 2017 | 73 | 58 | 8 | 50 | 21% | 68% | 11% |
COLUMBIA SC | 2018 | 171 | 136 | 38 | 98 | 20% | 57% | 22% |
NASHVILLE | 2018 | 11 | 9 | 1 | 8 | 18% | 73% | 9% |
COLUMBIA SC | 2019 | 403 | 353 | 114 | 239 | 12% | 59% | 28% |
NASHVILLE | 2019 | 81 | 65 | 14 | 51 | 20% | 63% | 17% |
COLUMBIA SC | 2020 | 38 | 34 | 17 | 17 | 11% | 45% | 45% |
NASHVILLE | 2020 | 74 | 61 | 9 | 52 | 18% | 70% | 12% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
William F Taylor | No Stats for FY2020 | ||
All ALJs in COLUMBIA SC | 15% | 54% | 31% |
All ALJs in SOUTH CAROLINA | 15% | 47% | 38% |
All ALJs in the Nation | 18% | 45% | 38% |
5 Comments
I saw Honor Judge Taylor, I was nervous at first, but once I enters the room I felt a calmness the people in the room was nice. Judge had a calm attitude he didn’t make me feel like I was crazy it’d very hard to explain myself to people and I just hope he understand how I was answering. Thank you we need more patient judges like Honor Judge Taylor.
Judge Taylor is very understanding am glad he was my judge
My first time before a judge and I am glad it was Judge Taylor. I felt he was very fair, understanding, and truly listened.
judge taylor not fair,has spanish voc lady,
He is very nice, understanding and caring. I have never met anyone like him!!