William J Bezego, Tupelo , Mississippi Odar Office, Administrative Law Judge
For the 2010 *fiscal year, Judge William J Bezego has disposed 526 cases at the Office of Disability Adjudication and Review (ODAR) in SEVEN FIELDS, PENNSYLVANIA. Out of those 526 dispostions, 46 were dismissed, 262 were approved and 218 were denied. This means that the percentage of depositions that Judge William J Bezego has approved in SEVEN FIELDS for the 2010 fiscal year is 12%. The information below for Judge William J Bezego was last updated on 10/01/2021.
AVERAGE STATISTICS
Office | *Fiscal Year | Total Depositions |
Total Decisions |
Total Denials |
Total Awards |
Cases Dismissed |
Cases Approved |
Cases Denied |
---|---|---|---|---|---|---|---|---|
TUPELO | 2010 | 526 | 480 | 218 | 262 | 9% | 50% | 41% |
SEVEN FIELDS | 2012 | 652 | 549 | 331 | 218 | 16% | 33% | 51% |
SEVEN FIELDS | 2015 | 525 | 447 | 235 | 212 | 15% | 40% | 45% |
SEVEN FIELDS | 2014 | 601 | 487 | 236 | 251 | 19% | 42% | 39% |
SEVEN FIELDS | 2013 | 628 | 510 | 273 | 237 | 19% | 38% | 43% |
SEVEN FIELDS | 2011 | 319 | 255 | 132 | 123 | 20% | 39% | 41% |
TUPELO | 2011 | 309 | 275 | 110 | 165 | 11% | 53% | 36% |
SEVEN FIELDS | 2016 | 484 | 380 | 202 | 178 | 21% | 37% | 42% |
SEVEN FIELDS | 2017 | 438 | 340 | 161 | 179 | 22% | 41% | 37% |
SEVEN FIELDS | 2018 | 187 | 141 | 79 | 62 | 25% | 33% | 42% |
SEVEN FIELDS | 2019 | 372 | 300 | 131 | 169 | 19% | 45% | 35% |
SEVEN FIELDS | 2020 | 295 | 260 | 116 | 144 | 12% | 49% | 39% |
AVERAGE TIME
Dismissed | Approved | Denied | |
---|---|---|---|
William J Bezego | No Stats for FY2020 | ||
All ALJs in SEVEN FIELDS | 18% | 46% | 37% |
All ALJs in PENNSYLVANIA | 19% | 42% | 40% |
All ALJs in the Nation | 18% | 45% | 38% |
5 Comments
The Judge was very fair, gave time to get paperwork turn in from a Dr. Appt after my hearing. Straight forward approach,
very fair to claimants, has the judicial temperment and command of the law, very considerate of claimants, my clients always feel that they got their “day in court”
Please keep thrownig these posts up they help tons.
Nice guy. He’s very courteous to claimants and to attorneys. Good about holding the record open as well.
good temperment, courteous to the claimants and attorneys,