Disability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000px
  • HOME
  • ABOUT
  • ALL STATES
  • BLOG
  • RESOURCES
    • DISABILITY ARTICLES
    • DISABILITY CALCULATOR
    • LEGAL FORMS
    • SSA FIELD OFFICES
  • FAQ

BALTIMORE, Maryland Odar offices

At the Office of Disability Adjudication and Review (ODAR) in Baltimore, MARYLAND, 26 different administrative law judges (ALJ) conduct Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings. Currently, in Baltimore, the average wait time for a SSI or SSD hearing is 12 months. The average case processing time in Baltimore is 431 days. The Baltimore average for winning a SSI or SSD disability hearing is 50%. Click on the name of one of the ALJs below to see detailed information about their hearing results. This information for the Baltimore ODAR office was last updated on 10/01/2021.


AVERAGE STATISTICS

Office Judges Avg. Hearing Average
Processing Time
Avg. Depositions
Per Day Per ALJ
Cases
Dismissed
Cases
Approved
Cases
Denied
BALTIMORE 26 12.0 months 431 days 2.1 21% 50% 28%
MARYLAND 11.8 months 419 days 2.0 18% 46% 36%
National Average:   11.8 months 418 days 1.9 18% 44% 38%

AVERAGE TIME

Hearing
Wait Time
Depositions
Per Day Per ALJ
Average
Processing Time
Cases
Pending
Depositions New Cases Hearings
In Person
Video
Hearings
months days % %

LIST OF JUDGES / 65

Full Name Dismissed Approved Denied
Robert W Young 0% 0% 0%
Leslie Weyn 0% 0% 0%
Jennifer Whang 0% 0% 0%
Susan Wakshul 0% 0% 0%
William K Underwood 0% 0% 0%
Janice Ulan 0% 0% 0%
Charles Stark 0% 0% 0%
Clary Simmonds 0% 0% 0%
Leisha Self 0% 0% 0%
R. Dirk Selland 0% 0% 0%
Kathleen Scully-Hayes 0% 0% 0%
Eric Schwarz 0% 0% 0%
Douglas Rawald 0% 0% 0%
Douglas M Rawald 0% 0% 0%
Tara J Posner 0% 0% 0%
Marty R Pillion 0% 0% 0%
Barry Peffley 0% 0% 0%
David S Pang 0% 0% 0%
Charles Pankow 0% 0% 0%
Timothy C Pace 0% 0% 0%
Jay Ortis 0% 0% 0%
Jesus Ortis 0% 0% 0%
Melvin G Olmscheid 0% 0% 0%
Donald K Neely 0% 0% 0%
John Murdock 0% 0% 0%
Vivian W Mittleman 0% 0% 0%
Angela Miranda 0% 0% 0%
MaryJoan McNamara 0% 0% 0%
Kim McClain-Leazure 0% 0% 0%
Andrea McBarnette 0% 0% 0%
Scott Massengill 0% 0% 0%
Augustus C Martin 0% 0% 0%
Susan Maley 0% 0% 0%
Joseph F Leary 0% 0% 0%
Paul Lang 0% 0% 0%
Frances P Kuperman 0% 0% 0%
Raghav Kotval 0% 0% 0%
George Jordan 0% 0% 0%
Jeffrey M. Jordan 0% 0% 0%
Dierdra Howard 0% 0% 0%
LaRonna Harris 0% 0% 0%
L. Harris 0% 0% 0%
Joseph Grow 0% 0% 0%
Hope G Grunberg 0% 0% 0%
Mary Forrest-Doyle 0% 0% 0%
Milagros Farnes 0% 0% 0%
Raymond M Faby 0% 0% 0%
Andrew M Emerson 0% 0% 0%
Donna M Edwards 0% 0% 0%
Douglas R Due 0% 0% 0%
Rosanne M Dummer 0% 0% 0%
Michelle Crawford 0% 0% 0%
W. Clark 0% 0% 0%
William F Clark 0% 0% 0%
Clark S Cheney 0% 0% 0%
Tierney Carlos 0% 0% 0%
J. Robert Brown 0% 0% 0%
Carrie Bland 0% 0% 0%
Kristi Bellamy 0% 0% 0%
Carol A Baumerich 0% 0% 0%
Nelisbeth Ball 0% 0% 0%
Gary Ball 0% 0% 0%
Robert Baker 0% 0% 0%
Francine L Applewhite 0% 0% 0%
William L Akers 0% 0% 0%

©2021 Disability Judges • All Rights Reserved
About Odar: https://www.ssa.gov/appeals/index.html
SSA Appeals Process: https://www.ssa.gov/pubs/10041.html
BUG REPORT