Disability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000px
  • HOME
  • ABOUT
  • ALL STATES
  • BLOG
  • RESOURCES
    • SSA FIELD OFFICES
    • DISABILITY ARTICLES
    • DISABILITY CALCULATOR
  • FAQ

The Office of Disability Adjudication and Review (ODAR) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in almost every state. Currently the national average wait time for a hearing is 11.8 months. The national average case processing time is 418 days.The national average for winning a disability hearing is 44%. Click on one of the states below to see detailed information on each hearing office and the judges. This information was last updated on 10/01/2021.

AVERAGE STATISTICS

State Offices Judges Avg. Hearing
Wait Time
Average
Processing Time
Avg. Depostions
Per Day Per ALJ
Cases
Dismissed
Cases
Approved
Cases
Denied
ALABAMA 4 90 11.8 months 419 days 2.0 18% 46% 36%
ALASKA 1 3 13.0 months 450 days 1.8 18% 56% 26%
ARIZONA 3 49 16.3 months 567 days 1.9 17% 47% 35%
ARKANSAS 2 28 9.5 months 365 days 2.1 16% 42% 43%
CALIFORNIA 18 269 14.5 months 489 days 2.0 19% 45% 35%
COLORADO 2 31 15.5 months 480 days 1.9 19% 38% 42%
CONNECTICUT 2 34 10.8 months 371 days 1.8 18% 43% 39%
DELAWARE 1 10 12.5 months 408 days 1.9 22% 41% 37%
FLORIDA 8 202 11.5 months 425 days 1.9 18% 47% 35%
GEORGIA 6 110 12.1 months 452 days 1.7 18% 45% 37%
HAWAII 1 11 17.0 months 521 days 2.5 19% 55% 26%
ILLINOIS 6 112 11.4 months 410 days 1.7 17% 43% 40%
INDIANA 4 82 10.4 months 364 days 2.1 15% 45% 40%
IOWA 1 23 10.0 months 377 days 2.0 18% 45% 38%
KANSAS 2 23 12.3 months 453 days 2.2 20% 37% 44%
KENTUCKY 4 86 9.5 months 367 days 2.2 16% 44% 40%
LOUISIANA 4 84 10.5 months 395 days 2.1 17% 43% 39%
MAINE 1 10 9.0 months 288 days 1.6 18% 45% 38%
MARYLAND 2 60 13.5 months 479 days 1.1 20% 44% 35%
MASSACHUSETTS 3 35 13.7 months 462 days 2.1 19% 44% 37%
MICHIGAN 7 128 9.5 months 352 days 2.2 15% 49% 36%
MINNESOTA 1 20 14.0 months 508 days 2.2 18% 41% 41%
MISSISSIPPI 3 75 10.7 months 376 days 2.4 16% 44% 39%
MISSOURI 6 155 11.5 months 408 days 1.7 19% 38% 42%
MONTANA 1 14 12.0 months 438 days 2.0 21% 36% 44%
NEBRASKA 1 16 9.0 months 300 days 2.1 19% 44% 37%
NEVADA 2 15 19.0 months 571 days 2.1 16% 46% 38%
NEW HAMPSHIRE 1 9 11.0 months 372 days 1.9 21% 43% 36%
NEW JERSEY 3 67 10.3 months 427 days 1.9 18% 47% 35%
NEW MEXICO 2 45 14.0 months 480 days 1.0 17% 44% 39%
NEW YORK 11 150 11.8 months 462 days 1.7 19% 48% 33%
NORTH CAROLINA 4 91 11.0 months 411 days 2.1 15% 50% 35%
NORTH DAKOTA 1 16 11.0 months 373 days 2.0 18% 46% 36%
OHIO 6 131 11.0 months 397 days 2.1 17% 45% 38%
OKLAHOMA 3 62 11.3 months 399 days 2.3 16% 49% 35%
OREGON 2 36 11.5 months 400 days 1.9 19% 43% 37%
PENNSYLVANIA 8 146 9.1 months 362 days 2.1 19% 42% 40%
PUERTO RICO 3 38 8.7 months 338 days 2.2 16% 48% 36%
RHODE ISLAND 1 9 10.0 months 352 days 2.0 21% 37% 42%
SOUTH CAROLINA 3 53 8.3 months 320 days 2.0 15% 47% 38%
TENNESSEE 6 84 11.3 months 401 days 2.2 16% 49% 35%
TEXAS 8 162 9.6 months 337 days 2.3 18% 41% 40%
US 1 10 18.0 months 760 days 0.2 10% 34% 56%
UTAH 1 22 12.0 months 459 days 2.2 19% 40% 41%
VIRGINIA 5 67 11.0 months 393 days 1.5 18% 43% 39%
WASHINGTON 3 65 13.7 months 429 days 1.9 19% 47% 34%
WASHINGTON DC 1 10 10.0 months 366 days 1.9 22% 43% 36%
WEST VIRGINIA 3 74 13.0 months 458 days 2.2 17% 42% 41%
WISCONSIN 2 40 9.5 months 320 days 2.0 17% 45% 38%
National Average: 11.8 months 418 days 1.9 18% 44% 38%
©2021 Disability Judges • All Rights Reserved
About Odar: https://www.ssa.gov/appeals/index.html
SSA Appeals Process: https://www.ssa.gov/pubs/10041.html
BUG REPORT