Disability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000pxDisability Judges Logo 2000px
  • HOME
  • ABOUT
  • ALL STATES
  • BLOG
  • RESOURCES
    • SSA FIELD OFFICES
    • DISABILITY ARTICLES
    • DISABILITY CALCULATOR
  • FAQ

CALIFORNIA Odar offices

The Office of Disability Adjudication and Review (ODAR) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in 18 different offices in California. Currently, in California, the average wait time for a SSI or SSD hearing is 14.5 months. The average case processing time in California is 489 days. The California average for winning a disability hearing is 46%. Click on one of the cities below to see detailed information about the hearing office and the administrative law judges (ALJ) that work there. This information for ODAR offices located in California was last updated on 10/01/2021.


AVERAGE STATISTICS

Office Judges Avg. Hearing Average
Processing Time
Avg. Depositions
Per Day Per ALJ
Cases
Dismissed
Cases
Approved
Cases
Denied
DOWNEY 3 12.0 months 365 days 2.1 19% 52% 29%
FRESNO 23 19.0 months 625 days 1.6 18% 41% 41%
LONG BEACH 23 11.0 months 463 days 2.0 18% 46% 36%
LOS ANGELES DOWNTOWN 6 13.0 months 469 days 1.9 27% 42% 31%
LOS ANGELES WEST 22 20.0 months 598 days 2.8 22% 44% 34%
MORENO VALLEY 22 17.0 months 514 days 2.1 19% 46% 35%
NORWALK 9 13.0 months 439 days 2.2 17% 48% 36%
OAKLAND 17 11.0 months 366 days 1.8 22% 46% 32%
ORANGE 14 18.0 months 590 days 2.4 21% 42% 38%
PASADENA 13 17.0 months 544 days 1.5 18% 49% 33%
SACRAMENTO 17 17.0 months 530 days 2.1 19% 50% 31%
SAN BERNARDINO 28 13.0 months 453 days 2.3 18% 44% 38%
SAN DIEGO 15 12.0 months 441 days 1.8 20% 40% 40%
SAN FRANCISCO 10 15.0 months 539 days 2.3 20% 50% 30%
SAN JOSE 15 13.0 months 455 days 1.7 18% 50% 32%
SAN RAFAEL 10 15.0 months 542 days 2.1 20% 54% 26%
SANTA BARBARA 6 13.0 months 446 days 1.7 21% 35% 43%
STOCKTON 16 12.0 months 427 days 1.7 19% 45% 36%
All California   14.5 months 489 days 2 20% 46% 35%
National Average:   11.8 months 418 days 1.9 18% 44% 38%
©2021 Disability Judges • All Rights Reserved
About Odar: https://www.ssa.gov/appeals/index.html
SSA Appeals Process: https://www.ssa.gov/pubs/10041.html
BUG REPORT